LIDAR
LSLidar is the world’s leading provider of laser products, in particular lidars (a popular remote sensing method that uses light in the form of a pulsed laser to measure ranges) and overall solutions. LSLidar is committed to empowering industrial upgrading with stable and reliable remote environment sensing technology. Its services cover autonomous driving, smart transportation, rail transportation and robotics, logistics, security, measurement, surveying and mapping, ports, and industrial automation.
Since its very establishment in 2015, Leishen Intelligence has formed a strong R&D team that stays robust, resilient, and resourceful at all times, and has gathered and cultivated a group of professionals for specialization in manufacturing of LIDARs, high-performance fiber lasers, photoelectric sensors, signal circuits, FPGAs (Field Programmable Gate Arrays), 3D data processing software, robots, automatic control, etc. It has also formed the most advantageous team in the technical field and has been maintaining close cooperation with local and foreign enterprises, institutions and organizations and universities for a long time and has been establishing joint laboratories and hiring technical consultants. Just in few years, it has become the only company in the world that simultaneously masters the four measurement principles of TOF (time- of- flight) method, phase method, triangulation method FM (frequency modulated) continuous wave.
FEATURES
LIDAR SOLUTIONS
AUTO-GRADE HYBRID SOLID-STATE LIDAR
LS Series

LS128S1 – LS256S1 – LS512S1 | ||
Laser | Wavelength | 1550nm |
Laser Class | Class I (IEC-60825) | |
SPEC | Channels | 128 256 512 |
Detection Method | TOF | |
Detection Range | 250m@10% (Max500m) | |
Range Accuracy | ±3cm | |
FOV | Horizontal | 120° |
Vertical | 25° (-12.5°~12.5°) | |
Angular Resolution | Horizontal | 0.09° |
Vertical | 0.2° 0.1° 0.05° | |
FPS | 10Hz | |
Point Cloud Export | Echo Times | 1~2 |
Data Point Generating Rate (pts/sec) | 1,600,000 – 3,200,000 – 6,400,000 | |
Communication Interface | Automotive Ethernet | |
Time Synchronization | gPTP | |
Electric | Input Voltage | 9V~36V DC |
Power Consumption | 40W | |
Environment | Anti-interference | Laser Code |
AUTOSAR | Support (A) / Not support (I) | |
IP Grade | IP6K9K | |
Operating Temperature | -45℃~85℃ | |
Vibration Test | 5Hz-2000Hz,3G rms | |
Shock Test | 500m/sec²,Lasting for 11ms | |
Machine | Weight | 1.5kg |
Dimensions (LxWxH) | 298x149x45 mm |
AUTO-GRADE HYBRID SOLID-STATE LIDAR
CX128S1 – CH128S1

CX128S1 – CH128S1 | ||
Laser | Wavelength | 905nm |
Laser Class | Class I (IEC-60825) | |
SPEC | Channels | 128 |
Detection Method | TOF | |
Detection Range | 180m@10% – 200m (160m@10%) | |
Range Accuracy | ±3cm | |
FOV | Horizontal | 120° |
Vertical | 25°(-12.5°~12.5°) | |
Angular Resolution | Horizontal | 0.1°@10Hz 0.2°@10Hz |
Vertical | 0.2° 0.125°@ROI, 0.25°@Non R | |
FPS | 10 Hz / 20 H5 Hz / 10 Hz / 20 Hzz | |
Export | Data Point Generating Rate (pts/sec) | 1,560,000 – 760,000 |
Communication Interface | Automotive Ethernet – Automotive Ethernet – Industrial Ethernet | |
Electric | Input Voltage | 9V~36V DC |
Power Consumption | 18W – 15W | |
Environment | Anti-interference | Laser Code |
AUTOSAR | Support (A) / Not support (I) | |
IP Grade | IP6K9K | |
Operating Temperature | -40℃~85℃ | |
Vibration Test | 5Hz-2000Hz,3G rms | |
Shock Test | 500m/sec²,Lasting for 11ms | |
Machine | Weight | * 1kg |
Dimensions (LxWxH) | 140x100x45 mm 118x90x75 mm |
AUTO-GRADE HYBRID SOLID-STATE LIDAR
CH128X1

CH128X1 | ||
Laser | Wavelength | 905nm |
Laser Class | Class I (IEC-60825) | |
SPEC | Channels | 128 |
Detection Method | TOF | |
Detection Range | 200m (160m@10%) | |
Range Accuracy | ±3cm | |
FOV | Horizontal | 120° |
Vertical | 25°(-18°~7°) | |
Angular Resolution | Horizontal | 0.2°@10Hz |
Vertical | 0.125°@ROI, 0.25°@Non ROI | |
FPS | 5 Hz / 10 Hz / 20 Hz | |
Export | Data Point Generating Rate (pts/sec) | Automotive Ethernet、Industrial Ethernet |
Communication Interface | Automotive Ethernet、Industrial Ethernet | |
Electric | Input Voltage | 9V~36V DC |
Power Consumption | 15W | |
Environment | Anti-interference | Laser Code |
AUTOSAR | Support (A) / Not support (I) | |
IP Grade | IP6K9K | |
Operating Temperature | -40℃~85℃ | |
Vibration Test | 5Hz-2000Hz,3G rms | |
Shock Test | 500m/sec²,Lasting for 11ms | |
Machine | Weight | 1kg |
Dimensions (LxWxH) | 118x90x75 mm |
BLIND SPOT DETECTION LIDAR
CB64S1

CB64S1 | ||
Laser | Wavelength | 905nm |
Laser Class | Class I (IEC-60825) | |
SPEC | Channels | 64 |
Detection Method | TOF | |
Detection Range | 100m(45m@10%) | |
Range Accuracy | ±3cm | |
FOV | Horizontal | 180° |
Vertical | 40°(-25°~15°) | |
Angular Resolution | Horizontal | 0.12°:10Hz / 0.16°:10Hz / 0.24°:10Hz / 0.36°:10Hz |
Vertical | 0.63° | |
FPS | 10Hz、20Hz | |
Export | Data Point Generating Rate (pts/sec) | 1,010,000 – 760,000 – 500,000 – 330,000 |
Communication Interface | Automotive Ethernet、Industrial Ethernet | |
Electric | Input Voltage | 9V~36V DC |
Power Consumption | 15W | |
Environment | Anti-interference | Laser Code |
AUTOSAR | Support (A) / Not support (I) | |
IP Grade | IP6K9K | |
Operating Temperature | -40℃~85℃ | |
Storage Temperature | -40℃~105℃ | |
Vibration Test | 5Hz-2000Hz,3G rms | |
Shock Test | 500m/sec²,Lasting for 11ms | |
Machine | Weight | 1kg |
Dimensions (LxWxH) | 116x90x76 mm |
AUTO-GRADE HYBRID SOLID-STATE LIDAR
CH32/16

- • Long detection range, high precision, and angular resolution
• Low power consumption, robust and durable design
• Affordable products compatible at mass production at automotive standards
CH32A – CH32B – CH16 | ||
Laser | Wavelength | 905nm |
Laser Class | Class I (IEC-60825) | |
SPEC | Channels | 32 – 16 |
Detection Method | TOF | |
Detection Range | 100m / 150m | |
Range Accuracy | ±3cm | |
FOV | Horizontal | 120° |
Vertical | 21°(-14°~7°) – 11.25°(-6.67~4.58°) – 6°(-4°~2°) | |
Angular Resolution | Horizontal | 5Hz:0.045°/ 10Hz:0.09°/ 20Hz:0.18° |
Vertical | 0.33°(Nonlinear Distribution) | |
FPS | 5Hz / 10Hz / 20Hz | |
Export | Data Point Generating Rate (pts/sec) | Single Echo 426,000 – 213,000 |
Dual Echo 852,000 – 426,000 | ||
Communication Interface | Industrial Ethernet | |
Electric | Input Voltage | 9V~36V DC |
Power Consumption | 10W – 9W | |
Environment | IP Grade | IP67 |
Operating Temperature | -20℃~65℃ | |
Vibration Test | 5Hz-2000Hz,3G rms | |
Shock Test | 500m/sec²,Lasting for 11ms | |
Machine | Weight | 1.5kg |
Dimensions (LxWxH) | 155×107.5×90 mm |
MULTI-CHANNEL MECHANICAL LIDAR
C16

C16 | ||
Laser | Wavelength | 905nm |
Laser Class | Class I (IEC-60825) | |
SPEC | Channels | 16 |
Detection Method | TOF | |
Detection Range | 70m / 120m / 150m | |
Range Accuracy | ±3cm | |
FOV | Horizontal | 360° |
Vertical | 30°(-15°~15°) | |
Angular Resolution | Horizontal | 5Hz:0.09°/ 10Hz:0.18°/ 20Hz:0.36° |
Vertical | 2° | |
FPS | 5Hz / 10Hz / 20Hz | |
Export | Single Echo (pts/sec) | 320,000 |
Dual Echo (pts/sec) | 640,000 | |
Communication Interface | Industrial Ethernet | |
Source of Time | GPS | |
Electric | Input Voltage | 9V~36V DC |
Environment | IP Grade | IP67 |
Operating Temperature | -20℃~60℃ | |
Vibration Test | 5Hz-2000Hz,3G rms | |
Shock Test | 500m/sec²,Lasting for 11ms | |
Machine | Weight | 1050g |
Dimensions (LxWxH) | Ф102×77.9 mm |
EXPLOSION-PROOF LIDAR
C16E

C16E | ||
Laser | Wavelength | 905nm |
Laser Class | Class I (IEC-60825) | |
SPEC | Channels | 16 |
Detection Method | TOF | |
Detection Range | 100m(50m@10%) | |
Range Accuracy | ±3cm | |
FOV | Horizontal | 360° |
Vertical | 30°(-15°~15°) | |
Angular Resolution | Horizontal | 5Hz:0.09°/ 10Hz:0.18°/ 20Hz:0.36° |
Vertical | 2° | |
FPS | 5Hz / 10Hz / 20Hz | |
Export | Single Echo (pts/sec) | 320,000 |
Dual Echo (pts/sec) | 640,000 | |
Communication Interface | Industrial Ethernet | |
Source of Time | GPS | |
Electric | Input Voltage | 9V~36V DC |
Environment | IP Grade | IP67 |
Operating Temperature | -20℃~60℃ | |
Vibration Test | 5Hz-2000Hz,3G rms | |
Shock Test | 500m/sec²,Lasting for 11ms | |
Machine | Weight | 1500g |
Dimensions (LxWxH) | Ф176×100 mm |
WIDE ANGLE MECHANICAL LİDAR
C32 / C32W

C32 / C32W | ||
---|---|---|
Laser | Wavelength | 905nm |
Laser Class | Class I (IEC-60825) | |
SPEC | Channels | 32 |
Detection Method | TOF | |
Detection Range | 70m / 120m / 150m / 160m | |
Range Accuracy | ±3cm | |
FOV | Horizontal | 360° |
Vertical | 31°(-16°~15°) – 70°(-55°~15°) | |
Angular Resolution | Horizontal | 5Hz:0.09°/ 10Hz:0.18°/ 20Hz:0.36° |
Vertical | 1° Min 1.33 | |
FPS | 5Hz / 10Hz / 20Hz | |
Export | Single Echo (pts/sec) | 600,000 – 300,000 |
Dual Echo (pts/sec) | 1,200,000 – * | |
Communication Interface | Industrial Ethernet | |
Source of Time | GPS – * | |
Electric | Input Voltage | 9V~36V DC |
Environment | IP Grade | IP67 |
Operating Temperature | -20℃~60℃ | |
Vibration Test | 5Hz-2000Hz,3G rms | |
Shock Test | 500m/sec²,Lasting for 11ms | |
Machine | Weight | 1050gg – ≤1500g |
Dimensions (LxWxH) | Ф102×77.9 mm – Ф102×105 mm |
FAST SCANNING LIDAR
HS Series

HS1 | ||
Laser | Wavelength | 905nm |
Laser Class | Class I (IEC-60825) | |
SPEC | Channels | 1 |
Detection Method | TOF | |
Detection Range | 100m | |
Range Accuracy | ±2cm | |
FOV | Horizontal | 120° |
Angular Resolution | Horizontal | 40Hz:0.09°/ 80Hz: 0.18°/ 120Hz:0.27°/ 160Hz:0.36° |
FPS | 40Hz / 80Hz / 120Hz / 160Hz | |
Export | Data Point Generating Rate (pts/sec) | 53,000 |
Communication Interface | Industrial Ethernet | |
Electric | Input Voltage | 9V~36V DC |
Environment | IP Grade | IP67 |
Operating Temperature | -20℃~65℃ | |
Vibration Test | 5Hz-2000Hz,3G rms | |
Shock Test | 500m/sec²,Lasting for 11ms | |
Machine | Weight | 1600g |
Dimensions (LxWxH) | 155×107.5×90 mm |
LONG DISTANCE LIDAR
MS03

MS03 | ||
Laser | Wavelength | 1550nm |
Laser Class | Class I (IEC-60825) | |
SPEC | Channels | 4 |
Detection Method | TOF | |
Detection Range | Max 2000m | |
Range Accuracy | ±2cm | |
Horizontal | 120° | |
Export | Echo Times | 1~3 |
Communication Interface | Industrial Ethernet | |
GNSS Port | TTL Synchronization Pulse | |
Electric | Input Voltage | 14V~36V DC |
Environment | IP Grade | IP67 |
Operating Temperature | -20℃~60℃ | |
Storage Temperature | -40℃~85℃ | |
Machine | Weight | 3kg |
Dimensions (LxWxH) | 230x120x106 mm |
Detection Range | 2000m | 1000m | 500m | 300m | 200m |
Angular Resolution | 0.096°: 10Hz | 0.048°: 10Hz | 0.024°: 10Hz | 0.014°: 10Hz | 0.01°: 10Hz |
0.192°: 20Hz | 0.096°: 20Hz | 0.048°: 20Hz | 0.028°: 20Hz | 0.02°: 20Hz | |
Laser Frequenc | 75kHz | 150kHz | 300kHz | 500kHz | 750kHz |
Data Point Generating Rate(pts/sec) | 50,000 | 100,000 | 200,000 | 333,000 | 500,000 |
Long Distance Bridge Anti-Collision LIDAR System
LS30MVA

LS30MVA | ||
---|---|---|
Laser | Wavelength | 1550nm |
SPEC | Max Range | 2000m |
Min Range | 10m | |
Range Accuracy | ±15cm | |
FOV | Horizontal | 0.2°@2Hz |
Vertical | 0.075°@2Hz | |
Export | Data Point Generating Rate (pts/sec) | 1,000 |
Accuracy of Laser Pitch Angle | 0.01° | |
Communication Interface | Industrial Ethernet | |
Electric | Input Voltage | AC/170-264V DC |
Power Consumption | 50W(Max) | |
Environment | IP Grade | IP66(Customizable) |
Operating Temperature | -10℃~60℃ | |
Vibration Test | Able to withstand vibration shock with acceleration of 0.73 G | |
Machine | Weight | 17.5kg |
Dimensions (LxWxH) | 17.5kg 350x487x272.5 mm |
LS30MVA is composed of a uniquely developed long range LIDAR, a movable platform, and a camera.
The device can automatically detect an obstacle within a pre-determined range when rising from the surface it is installed at inclined plane. The place can be monitored by a complementary TV camera mounted with the LIDAR system
Navigation and Obstacle Detection LIDAR,
W Series


W Series | |
Wavelength | 905nm |
Laser Class | Class I (IEC-60825) |
Output Data | Switching Value、Data Value / Switching Value |
Detection Range | 5m/10m/20m/30m |
Range Accuracy | ±3cm |
FOV | 270° |
Scanning Rate | 10Hz |
Data Point Generating Rate (pts/sec) | 20,000 |
Angular Resolution | 0.18° |
Input Voltage | 9V~28V DC |
Operating Temperature | -20℃~60℃ |
Communication Interface | NPN、PNP interface |
Shock Test | 500m/sec²,Lasting for 11ms |
Vibration Test | 5Hz-2000Hz,3G rms |
Weight | 397g |
Dimensions (LxWxH) | Ф80×79.1 mm |
Others | IP Grade: IP67 |
Type of Detection Area: Associated / Independent |
Navigasyon ve Engel Tespit LIDAR’ı
N301


N301/401 | |
Wavelength | 905nm |
Laser Class | Class I (IEC-60825) |
Output Data | Distance、Angle、High Anti-recognition(N401) |
Detection Range | 10m/30m |
Range Accuracy | ±3cm |
FOV | 360° |
Scanning Rate | 10Hz / 20Hz |
Data Point Generating Rate (pts/sec) | 20,000 |
Angular Resolution | 20Hz:0.36° / 10Hz:0.18° |
Input Voltage | 9V~36V DC |
Operating Temperature | -20℃~60℃ |
Communication Interface | Industrial Ethernet |
Shock Test | 500m/sec²,Lasting for 11ms |
Vibration Test | 5Hz-2000Hz,3G rms |
Weight | 406g |
Dimensions (LxWxH) | Ф80×79.1 mm |
Others | IP Grade: IP67 |
Type of Detection Area: Associated / Independent |
Navigation and Obstacle Detection LIDAR
M10

M10 | |
Wavelength | 905nm |
Laser Class | Class I (IEC-60825) |
Data Content | Distance, Angle |
Detection Distance | 10m@10% |
Measurement Accuracy | ±3cm |
Scan Angle | 360° |
Scanning Frequency | 10Hz |
Data Point Generating Rate (pts/sec) | 10,000 |
Angular Resolution | 0.36° |
Input Voltage | 4.75V~5.25V DC |
Operating Temperature | -10℃~ 50℃ |
Communication Interface | Serial Port, Network Port |
Vibration Test | 500m/sec²,Lasting for 11ms |
Shock Test | 5Hz-2000Hz,3G rms |
Weight | 200g |
Dimensions (LxWxH) | Ф79.3×39 mm |
Others |
Navigation and Obstacle Detection LIDAR
N10

N10 | |
Wavelength | 905nm |
Laser Class | Class I (IEC-60825) |
Data Content | Distance, Angle, Intensity |
Detection Distance | 0~12m@70% |
Measurement Accuracy | ±3cm(0~6m);±4.5cm(≥6m) |
Scan Angle | 360° |
Scanning Frequency | 10Hz |
Data Point Generating Rate (pts/sec) | 4,500 |
Angular Resolution | 0.8° |
Input Voltage | 4.75V~5.25V DC |
Operating Temperature | -10℃~40℃ |
Communication Interface | Serial Port |
Vibration Test | * |
Shock Test | * |
Weight | 80g |
Dimensions (LxWxH) | Ф52×36.1 mm |
Others | Anti-light Environment: 30K Lux |
360° LIDAR
LS01B

LS01 LiDAR, provides 2-dimensional 360 degrees measurement by triangulation method
• Using the principle of triangulation, cost-effective
• The maximum acceptable ambient light intensity is 20000 lux
• Small size, low power consumption, long life, safe to use
LS01B | |
Wavelength | 10Hz |
Laser Class | 8m / 12m / 16m |
Range Accuracy | When the measuring object is within 1m<18mm Within a range of 1m <2.5% of the actual distance |
Data Point Generating Rate (pts/sec) | 14,400 |
FOV | 360° |
Angular Resolution | 0.25° |
Ambient Light Intensity | 20000 lux |
Input Voltage | 4.75V~5.25V DC |
Communication Interface | UART serial port |
Weight | 180g |
Dimensions (LxWxH) | Ф75.54×40.37 mm |
LASER Sensing Device for Measuring the Fixed Point Distance
LS40

LS40 is a laser sensing device operating at high frequency and accuracy.
LS40 | |
Wavelength | 635 / 780 / 792nm |
Laser Class | Class IIIA |
Detection Range | 10m / 16m / 20m (The reflectivity is 30%, and the center point of the product is zero) |
Range Accuracy | ±1cm(0.1~10 m), ±2cm( 10~20 m) |
Data Point Generating Rate (pts/sec) | 4,000 |
Ranging resolution | ±2mm(Sometimes it will vary with the actual detection distance) |
Black And White Gap | ±3mm |
Temperature Drift | ±3mm |
Light Condition | Indoor operation, not strong sunlight |
Operating Temperature | -20℃~50℃ |
Vibration Test | 500m/sec²,Lasting for 11ms |
Shock Test | 5Hz-2000Hz,3G rms |
IP Grade | IP67 |
Communication Interface | TTL、RS422 |
Input Voltage | 6V~24V DC |
Weight | 200g |
Dimensions (LxWxH) | 65x64x62 mm |
APPLICATIONS
UAV 3D SCANNING SYSTEM
The system provides an integrated solution including all sensors required for 3-dimensional mapping.
It is a ready-to-use solution that can be installed on the drone for applications such as survey, mapping, smart city, topography, etc.


Manufacturer of LIDAR compatible with leading automotive standards worldwide.
LIDAR Products and Applications
